Which state had the most Eagle Scouts in 2017? (And what happens when you adjust for population?)

Utah is our nation’s 45th state, but when it comes to Eagle Scouts, it’s No. 1.

In 2017, no state gave us more Eagle Scouts than Utah. It tops the list for at least the ninth year in a row — every year since 2009, the first year for which detailed Eagle Scout statistics were made available to me.

California, Texas, Pennsylvania and New York round out the top 5. That’s the same top 5 as 2016, with one exception: New York has bumped out North Carolina.

Combined, these five states account for 19,834 of 2017’s 55,494 Eagle Scouts. That’s roughly 36 percent.

Keep reading for the complete rankings.

Below that you’ll find the population-adjusted rankings, which even things out quite a bit. After all, it’s not fair to compare the number of Eagle Scouts in the state with the fewest young men under 18 (Vermont) to the state with the most (California).

2017 state-by-state rankings

Here are the 2017 state-by-state rankings, as well as the rank change from 2016 to 2017.

Example: The +2 for New York means that state’s rank jumped up two spots: from No. 7 in 2016 to No. 5 in 2017.

Rank State  Eagle Scouts  Change
1 Utah  5,879
2 California  5,028
3 Texas  4,231
4 Pennsylvania  2,456
5 New York  2,240 +2
6 Virginia  2,099
7 North Carolina  1,998 -2
8 Ohio  1,928
9 Illinois  1,877 +1
10 Florida  1,695 -1
11 Arizona  1,601 +1
12 Georgia  1,547 -1
13 New Jersey  1,510
14 Missouri  1,439
15 Idaho  1,327
16 Washington  1,232
17 Michigan  1,127
18 Massachusetts  1,103 +1
19 Maryland  1,085 -1
20 Colorado  1,023 +1
21 Minnesota  1,011 -1
22 Indiana  943
23 Tennessee  932 +1
24 Wisconsin  907 -1
25 Connecticut  730
26 Kansas  674
27 South Carolina  662
28 Alabama  607
29 Nevada  570 +1
30 Oregon  563 -1
31 Iowa  539
32 Oklahoma  503
33 Kentucky  466
34 Louisiana  398 +2
35 Nebraska  394 -1
36 Mississippi  341 -1
37 Arkansas  285 +1
38 Hawaii  267 -1
39 Rhode Island  245 +1
40 West Virginia  226 +4
41 New Mexico  212 +1
42 New Hampshire  203 -3
43 Montana  185 -2
44 Maine  162 -1
45 Wyoming  150
46 North Dakota  112 +3
47 Delaware  105 +1
48 Alaska  101 -2
49 South Dakota  96 -2
50 Vermont  82

2017 state-by-state rankings (population-adjusted)

I used the data available here to find the number of under-18 boys in each state, as of 2016 (the most recent year available).

That allowed me to create the following population-adjusted list.

Notice that Utah remains No. 1, but less-populous states like Idaho, Rhode Island and Wyoming jumped into the top 10.

Higher-population states like Texas and California are in the bottom half of this list.

Rank State  2017 Eagles   Under-18 Boys  Percent Unadj. Rank
1 Utah  5,879  473,208 1.242% 1
2 Idaho  1,327  223,599 0.593% 15
3 Rhode Island  245  106,630 0.230% 39
4 Virginia  2,099  954,775 0.220% 6
5 Wyoming  150  71,499 0.210% 45
6 Missouri  1,439  709,558 0.203% 14
7 Arizona  1,601  831,671 0.193% 11
8 Connecticut  730  385,357 0.189% 25
9 Kansas  674  365,949 0.184% 26
10 Pennsylvania  2,456  1,369,452 0.179% 4
11 North Carolina  1,998  1,170,974 0.171% 7
12 Hawaii  267  158,306 0.169% 38
13 Nevada  570  346,353 0.165% 29
14 Nebraska  394  242,423 0.163% 35
15 Colorado  1,023  645,466 0.158% 20
16 Montana  185  116,750 0.158% 43
17 Maryland  1,085  687,341 0.158% 19
18 Massachusetts  1,103  703,757 0.157% 18
19 Minnesota  1,011  658,303 0.154% 21
20 New Hampshire  203  133,245 0.152% 42
21 New Jersey  1,510  1,013,202 0.149% 13
22 Washington  1,232  832,985 0.148% 16
23 Ohio  1,928  1,335,370 0.144% 8
24 Iowa  539  373,985 0.144% 31
25 Wisconsin  907  658,789 0.138% 24
26 Vermont  82  61,178 0.134% 50
27 Oregon  563  444,467 0.127% 30
28 Illinois  1,877  1,493,524 0.126% 9
29 North Dakota  112  90,390 0.124% 46
30 Maine  162  130,892 0.124% 44
31 Tennessee  932  765,988 0.122% 23
32 Georgia  1,547  1,278,704 0.121% 12
33 South Carolina  662  557,888 0.119% 27
34 West Virginia  226  192,005 0.118% 40
35 Indiana  943  806,023 0.117% 22
36 Texas  4,231  3,717,875 0.114% 3
37 Alabama  607  558,628 0.109% 28
38 California  5,028  4,643,422 0.108% 2
39 Alaska  101  96,271 0.105% 48
40 New York  2,240  2,136,402 0.105% 5
41 Oklahoma  503  491,652 0.102% 32
42 Delaware  105  103,663 0.101% 47
43 Michigan  1,127  1,120,643 0.101% 17
44 Mississippi  341  367,677 0.093% 36
45 Kentucky  466  517,439 0.090% 33
46 South Dakota  96  109,639 0.088% 49
47 New Mexico  212  250,140 0.085% 41
48 Florida  1,695  2,116,442 0.080% 10
49 Arkansas  285  360,793 0.079% 37
50 Louisiana  398  567,737 0.070% 34

What about Eagle Scouts who don’t live in one of the 50 states?

Not all Eagle Scouts live in one of the 50 states. Here’s the breakdown of Eagle Scouts living elsewhere.

  • Transatlantic Council: Serves Europe, Africa, the Middle East and Central Asia
  • Far East Council: Serves western Pacific countries
  • Direct Service: Serves Scouts living outside the U.S. in a country not covered by the Transatlantic or Far East councils
2016 2017
Transatlantic 180 133
Puerto Rico 189 128
Far East 95 76
Washington, D.C. 19 31
Direct Service 7 1
Virgin Islands 1 1

What are the council-by-council numbers?

Some Scouters asked for this, so here it is. There are two sorted lists. The first is sorted by council number (find yours here); the second is sorted by number of Eagle Scouts.

Keep this in mind: There are small councils and large councils, so this list doesn’t tell the whole story.

Sorted by council number

2016 2017
1 – Greater Alabama 390 377
3 – Alabama – Florida 43 38
4 – Mobile Area 66 55
5 – Tukabatchee Area 61 68
6 – Black Warrior 35 41
10 – Grand Canyon 1285 1421
11 – Catalina 170 159
13 – De Soto Area 10 7
16 – Westark Area 102 115
18 – Quapaw Area 155 145
22 – Alameda 19 22
23 – Mount Diablo – Silverado 347 342
27 – Sequoia 138 121
28 – San Francisco Bay Area 200 205
30 – Southern Sierra 60 66
31 – Pacific Skyline 187 226
32 – Long Beach Area 61 68
33 – Greater Los Angeles Area 575 547
35 – Marin 43 43
39 – Orange County 697 728
41 – Redwood Empire 77 58
42 – Piedmont 13 18
45 – California Inland Empire 480 458
47 – Golden Empire 525 537
49 – San Diego – Imperial 456 453
51 – Western Los Angeles Area 307 278
53 – Los Padres 99 95
55 – Silicon Valley Monterey Bay 343 378
57 – Ventura County 169 147
58 – Verdugo Hills 85 83
59 – Greater Yosemite 139 130
60 – Pikes Peak 199 218
61 – Denver Area 520 524
62 – Longs Peak 223 212
63 – Rocky Mountain 26 45
64 – Western Colorado 41 51
66 – Connecticut Rivers 424 393
67 – Greenwich 18 14
69 – Housatonic 25 27
70 – Old North State 298 252
72 – Connecticut Yankee 296 288
81 – Del-Mar-Va 201 167
82 – National Capital Area 1538 1589
83 – Central Florida 407 459
84 – South Florida 228 212
85 – Gulf Stream 169 160
87 – North Florida 267 258
88 – Southwest Florida 141 121
89 – Greater Tampa Bay Area 370 309
91 – Chattahoochee 65 78
92 – Atlanta Area 713 676
93 – Georgia-Carolina 84 74
95 – Flint River 161 138
96 – Central Georgia 91 78
98 – South Georgia 45 56
99 – Coastal Georgia 93 105
100 – Northwest Georgia 56 40
101 – Northeast Georgia 295 304
102 – Maui County 22 33
104 – Aloha 266 241
106 – Ore-Ida 457 454
107 – Grand Teton 606 669
111 – Snake River 169 140
117 – Prairielands 42 47
121 – Lincoln Trails 30 52
127 – Three Fires 379 386
129 – Northeast Illinois 208 225
133 – Illowa 103 79
138 – W.D. Boyce 121 138
141 – Mississippi Valley 60 52
144 – Abraham Lincoln 63 56
145 – Hoosier Trails 98 79
156 – Buffalo Trace 97 96
157 – Anthony Wayne Area 87 104
160 – Crossroads of America 392 411
162 – Sagamore 68 81
165 – La Salle 94 107
172 – Hawkeye Area 96 103
173 – Winnebago 62 69
177 – Mid-Iowa 178 188
178 – Northeast Iowa 46 32
192 – Coronado Area 58 46
194 – Santa Fe Trail 15 22
197 – Jayhawk Area 61 56
198 – Quivira 150 133
204 – Blue Grass 132 129
205 – Lincoln Heritage 356 323
209 – Calcasieu Area 17 24
211 – Istrouma Area 132 122
212 – Evangeline Area 45 46
213 – Louisiana Purchase 46 52
214 – Southeast Louisiana 84 118
215 – Norwela 37 36
216 – Katahdin Area 54 42
218 – Pine Tree 125 120
220 – Baltimore Area 516 517
221 – Mason-Dixon 69 67
224 – Cape Cod and Islands 26 44
227 – The Spirit of Adventure 292 328
230 – Nashua Valley 116 70
234 –. Western Massachusetts 83 90
250 – Northern Star 773 770
251 – Mayflower 393
254 – Mohegan 60 94
272 – Great Lakes Field Service 525 406
283 – Twin Valley 47 50
286 – Voyageurs Area 58 45
296 – Central Minnesota 61 63
299 – Gamehaven 50 63
302 – Choctaw Area 14 21
303 – Andrew Jackson 160 160
304 – Pine Burr 84 76
306 – Ozark Trails 138 158
307 – Heart of America 757 934
311 – Pony Express 87 85
312 – Greater St. Louis Area 652 744
315 – Montana 197 181
322 – Overland Trails 74 67
324 – Cornhusker 102 94
326 – Mid-America 316 307
328 – Las Vegas Area 424 463
329 – Nevada Area 128 122
330 – Daniel Webster 214 203
333 – Northern New Jersey 316 331
341 – Jersey Shore 110 126
347 – Monmouth 237 227
358 – Patriots’ Path 403 433
364 – Twin Rivers 182 201
368 – Baden – Powell 77 72
373 – Longhouse 105 122
374 – Hudson Valley 200 247
375 – Five Rivers 61 42
376 – Iroquois Trail 63 52
380 – Greater Niagara Frontier 186 146
382 – Allegheny Highlands 35 42
386 – Theodore Roosevelt 191 289
388 – Westchester-Putnam 171 176
397 – Seneca Waterways 264 260
400 – Leatherstocking 71 74
404 – Suffolk County 295 336
405 – Rip Van Winkle 26 26
412 – Great Southwest 158 170
413 – Conquistador 17 20
414 – Daniel Boone 116 93
415 – Mecklenburg County 269 268
416 – Central North Carolina 147 158
420 – Piedmont 248 228
421 – Occoneechee 561 478
424 – Tuscarora 97 92
425 – Cape Fear 115 114
426 – East Carolina 198 157
427 – Old Hickory 160 143
429 – Northern Lights 145 156
433 – Great Trail 157 259
436 – Buckeye 131 151
438 – Dan Beard 348 388
439 – Tecumseh 72 87
440 – Lake Erie 160 301
441 – Simon Kenton 327 319
444 – Miami Valley 133 137
449 – Black Swamp Area 124 143
456 – Pathway to Adventure 432 521
460 – Erie Shores 131 130
467 – Muskingum Valley 34 35
468 – Arbuckle Area 27 43
469 – Cherokee Area 20 24
474 – Cimarron 37 39
480 – Last Frontier 201 198
488 – Indian Nations 185 185
491 – Crater Lake 76 95
492 – Cascade Pacific 531 501
497 – Juniata Valley 52 54
500 – Moraine Trails 63 55
501 – Northeastern Pennsylvania 100 103
502 – Minsi Trails 208 239
504 – Columbia-Montour 21 25
509 – Bucktail 28 40
512 – Westmoreland-Fayette 131 119
524 – Pennsylvania Dutch 129 118
525 – Cradle of Liberty 363 322
527 – Laurel Highlands 422 407
528 – Hawk Mountain 132 144
532 – French Creek 106 108
533 – Susquehanna 62 61
538 – Chief Cornplanter 17 11
539 – Chester County 190 223
544 – New Birth of Freedom 257 233
546 – Narragansett 299 338
549 – Palmetto 110 117
550 – Coastal Carolina 119 130
551 – Blue Ridge 162 172
552 – Pee Dee Area 50 57
553 – Indian Waters 171 165
556 – Cherokee Area 53 69
557 – Great Smoky Mountain 163 178
558 – Chickasaw 194 175
559 – West Tennessee Area 89 79
560 – Middle Tennessee 382 410
561 – Texas Trails 30 25
562 – Golden Spread 42 49
564 – Capitol Area 448 436
567 – Buffalo Trail 31 30
571 – Circle Ten 1007 985
573 – Yucca 86 92
574 – Bay Area 137 166
576 – Sam Houston Area 1155 1137
577 – South Texas 110 89
578 – Three Rivers 74 55
583 – Alamo Area 368 374
584 – Caddo Area 35 47
585 – East Texas Area 96 88
587 – Northwest Texas 18 33
589 – Trapper Trails 1438 1576
590 – Great Salt Lake 2005 2068
591 – Utah National Parks 2341 2345
592 – Green Mountain 75 84
595 – Colonial Virginia 177 157
596 – Tidewater 212 178
598 – Shenandoah Area 70 82
599 – Blue Ridge Mountains 183 193
602 – Heart of Virginia 261 297
604 – Blue Mountain 120 93
606 – Mount Baker 172 159
609 – Chief Seattle 442 455
610 – Great Alaska 115 85
611 – Inland Northwest 241 190
612 – Pacific Harbors 238 224
614 – Grand Columbia 71 67
615 – Mountaineer Area 26 22
617 – Buckskin 98 118
618 – Allohak 55 54
619 – Ohio River Valley 26 31
620 – Glacier’s Edge 160 118
624 – Gateway Area 33 37
627 – Samoset 76 76
635 – Bay-Lakes 281 308
636 – Three Harbors 136 157
637 – Chippewa Valley 31 48
638 – Central Wyoming 49 52
640 – Greater New York Councils 182 191
651 – Potawatomi Area 132 154
653 – Great Rivers 133 104
660 – Blackhawk Area 145 166
661 – Puerto Rico 188 128
662 – Longhorn 584 540
664 – Suwannee River Area 73 69
690 – Garden State 200 186
691 – Pushmataha Area 23 14
694 – South Plains 36 41
695 – Black Hills Area 30 19
696 – Midnight Sun 25 16
697 – Oregon Trail 70 80
702 – Rainbow 97 75
713 – Sequoyah 90 95
733 – Sioux 115 101
741 – Texas Southwest 23 39
748 – Yocona Area 57 54
763 – Stonewall Jackson Area 113 106
773 – Gulf Coast 99 130
775 – Rio Grande 45 66
777 – Washington Crossing 303 359
781 – President Gerald R. Ford Field Service 243 224
782 – Water and Woods Field Service 247 232
783 – Southern Shores Field Service 223 227
800 – Direct Service 7 1
802 – Transatlantic 180 133
803 – Far East 95 76

Sorted by number of 2017 Eagles

2017 Rank Council number/name  2016 Eagles  2017 Eagles
1 591 – Utah National Parks  2,341  2,345
2 590 – Great Salt Lake  2,005  2,068
3 82 – National Capital Area  1,538  1,589
4 589 – Trapper Trails  1,438  1,576
5 10 – Grand Canyon  1,285  1,421
6 576 – Sam Houston Area  1,155  1,137
7 571 – Circle Ten  1,007  985
8 307 – Heart of America  757  934
9 250 – Northern Star  773  770
10 312 – Greater St. Louis Area  652  744
11 39 – Orange County  697  728
12 92 – Atlanta Area  713  676
13 107 – Grand Teton  606  669
14 33 – Greater Los Angeles Area  575  547
15 662 – Longhorn  584  540
16 47 – Golden Empire  525  537
17 61 – Denver Area  520  524
18 456 – Pathway to Adventure  432  521
19 220 – Baltimore Area  516  517
20 492 – Cascade Pacific  531  501
21 421 – Occoneechee  561  478
22 328 – Las Vegas Area  424  463
23 83 – Central Florida  407  459
24 45 – California Inland Empire  480  458
25 609 – Chief Seattle  442  455
26 106 – Ore-Ida  457  454
27 49 – San Diego – Imperial  456  453
28 564 – Capitol Area  448  436
29 358 – Patriots’ Path  403  433
30 160 – Crossroads of America  392  411
31 560 – Middle Tennessee  382  410
32 527 – Laurel Highlands  422  407
33 272 – Great Lakes Field Service  525  406
34 66 – Connecticut Rivers  424  393
35 251 – Mayflower  393
36 438 – Dan Beard  348  388
37 127 – Three Fires  379  386
38 55 – Silicon Valley Monterey Bay  343  378
39 1 – Greater Alabama  390  377
40 583 – Alamo Area  368  374
41 777 – Washington Crossing  303  359
42 23 – Mount Diablo – Silverado  347  342
43 546 – Narragansett  299  338
44 404 – Suffolk County  295  336
45 333 – Northern New Jersey  316  331
46 227 – The Spirit of Adventure  292  328
47 205 – Lincoln Heritage  356  323
48 525 – Cradle of Liberty  363  322
49 441 – Simon Kenton  327  319
50 89 – Greater Tampa Bay Area  370  309
51 635 – Bay-Lakes  281  308
52 326 – Mid-America  316  307
53 101 – Northeast Georgia  295  304
54 440 – Lake Erie  160  301
55 602 – Heart of Virginia  261  297
56 386 – Theodore Roosevelt  191  289
57 72 – Connecticut Yankee  296  288
58 51 – Western Los Angeles Area  307  278
59 415 – Mecklenburg County  269  268
60 397 – Seneca Waterways  264  260
61 433 – Great Trail  157  259
62 87 – North Florida  267  258
63 70 – Old North State  298  252
64 374 – Hudson Valley  200  247
65 104 – Aloha  266  241
66 502 – Minsi Trails  208  239
67 544 – New Birth of Freedom  257  233
68 782 – Water and Woods Field Service  247  232
69 420 – Piedmont  248  228
70 347 – Monmouth  237  227
71 783 – Southern Shores Field Service  223  227
72 31 – Pacific Skyline  187  226
73 129 – Northeast Illinois  208  225
74 612 – Pacific Harbors  238  224
75 781 – President Gerald R. Ford Field Service  243  224
76 539 – Chester County  190  223
77 60 – Pikes Peak  199  218
78 62 – Longs Peak  223  212
79 84 – South Florida  228  212
80 28 – San Francisco Bay Area  200  205
81 330 – Daniel Webster  214  203
82 364 – Twin Rivers  182  201
83 480 – Last Frontier  201  198
84 599 – Blue Ridge Mountains  183  193
85 640 – Greater New York Councils  182  191
86 611 – Inland Northwest  241  190
87 177 – Mid-Iowa  178  188
88 690 – Garden State  200  186
89 488 – Indian Nations  185  185
90 315 – Montana  197  181
91 557 – Great Smoky Mountain  163  178
92 596 – Tidewater  212  178
93 388 – Westchester-Putnam  171  176
94 558 – Chickasaw  194  175
95 551 – Blue Ridge  162  172
96 412 – Great Southwest  158  170
97 81 – Del-Mar-Va  201  167
98 574 – Bay Area  137  166
99 660 – Blackhawk Area  145  166
100 553 – Indian Waters  171  165
101 85 – Gulf Stream  169  160
102 303 – Andrew Jackson  160  160
103 11 – Catalina  170  159
104 606 – Mount Baker  172  159
105 306 – Ozark Trails  138  158
106 416 – Central North Carolina  147  158
107 426 – East Carolina  198  157
108 595 – Colonial Virginia  177  157
109 636 – Three Harbors  136  157
110 429 – Northern Lights  145  156
111 651 – Potawatomi Area  132  154
112 436 – Buckeye  131  151
113 57 – Ventura County  169  147
114 380 – Greater Niagara Frontier  186  146
115 18 – Quapaw Area  155  145
116 528 – Hawk Mountain  132  144
117 427 – Old Hickory  160  143
118 449 – Black Swamp Area  124  143
119 111 – Snake River  169  140
120 95 – Flint River  161  138
121 138 – W.D. Boyce  121  138
122 444 – Miami Valley  133  137
123 198 – Quivira  150  133
124 802 – Transatlantic  180  133
125 59 – Greater Yosemite  139  130
126 460 – Erie Shores  131  130
127 550 – Coastal Carolina  119  130
128 773 – Gulf Coast  99  130
129 204 – Blue Grass  132  129
130 661 – Puerto Rico  188  128
131 341 – Jersey Shore  110  126
132 211 – Istrouma Area  132  122
133 329 – Nevada Area  128  122
134 373 – Longhouse  105  122
135 27 – Sequoia  138  121
136 88 – Southwest Florida  141  121
137 218 – Pine Tree  125  120
138 512 – Westmoreland-Fayette  131  119
139 214 – Southeast Louisiana  84  118
140 524 – Pennsylvania Dutch  129  118
141 617 – Buckskin  98  118
142 620 – Glacier’s Edge  160  118
143 549 – Palmetto  110  117
144 16 – Westark Area  102  115
145 425 – Cape Fear  115  114
146 532 – French Creek  106  108
147 165 – La Salle  94  107
148 763 – Stonewall Jackson Area  113  106
149 99 – Coastal Georgia  93  105
150 157 – Anthony Wayne Area  87  104
151 653 – Great Rivers  133  104
152 172 – Hawkeye Area  96  103
153 501 – Northeastern Pennsylvania  100  103
154 733 – Sioux  115  101
155 156 – Buffalo Trace  97  96
156 53 – Los Padres  99  95
157 491 – Crater Lake  76  95
158 713 – Sequoyah  90  95
159 254 – Mohegan  60  94
160 324 – Cornhusker  102  94
161 414 – Daniel Boone  116  93
162 604 – Blue Mountain  120  93
163 424 – Tuscarora  97  92
164 573 – Yucca  86  92
165 234 –. Western Massachusetts  83  90
166 577 – South Texas  110  89
167 585 – East Texas Area  96  88
168 439 – Tecumseh  72  87
169 311 – Pony Express  87  85
170 610 – Great Alaska  115  85
171 592 – Green Mountain 75 84
172 58 – Verdugo Hills  85  83
173 598 – Shenandoah Area  70  82
174 162 – Sagamore  68  81
175 697 – Oregon Trail  70  80
176 133 – Illowa  103  79
177 145 – Hoosier Trails  98  79
178 559 – West Tennessee Area  89  79
179 91 – Chattahoochee  65  78
180 96 – Central Georgia  91  78
181 304 – Pine Burr  84  76
182 627 – Samoset  76  76
183 803 – Far East  95  76
184 702 – Rainbow  97  75
185 93 – Georgia-Carolina  84  74
186 400 – Leatherstocking  71  74
187 368 – Baden – Powell  77  72
188 230 – Nashua Valley  116  70
189 173 – Winnebago  62  69
190 556 – Cherokee Area  53  69
191 664 – Suwannee River Area  73  69
192 5 – Tukabatchee Area  61  68
193 32 – Long Beach Area  61  68
194 221 – Mason-Dixon  69  67
195 322 – Overland Trails  74  67
196 614 – Grand Columbia  71  67
197 30 – Southern Sierra  60  66
198 775 – Rio Grande  45  66
199 296 – Central Minnesota  61  63
200 299 – Gamehaven  50  63
201 533 – Susquehanna  62  61
202 41 – Redwood Empire  77  58
203 552 – Pee Dee Area  50  57
204 98 – South Georgia  45  56
205 144 – Abraham Lincoln  63  56
206 197 – Jayhawk Area  61  56
207 4 – Mobile Area  66  55
208 500 – Moraine Trails  63  55
209 578 – Three Rivers  74  55
210 497 – Juniata Valley  52  54
211 618 – Allohak  55  54
212 748 – Yocona Area  57  54
213 121 – Lincoln Trails  30  52
214 141 – Mississippi Valley  60  52
215 213 – Louisiana Purchase  46  52
216 376 – Iroquois Trail  63  52
217 638 – Central Wyoming  49  52
218 64 – Western Colorado  41  51
219 283 – Twin Valley  47  50
220 562 – Golden Spread  42  49
221 637 – Chippewa Valley  31  48
222 117 – Prairielands  42  47
223 584 – Caddo Area  35  47
224 192 – Coronado Area  58  46
225 212 – Evangeline Area  45  46
226 63 – Rocky Mountain  26  45
227 286 – Voyageurs Area  58  45
228 224 – Cape Cod and Islands  26  44
229 35 – Marin  43  43
230 468 – Arbuckle Area  27  43
231 216 – Katahdin Area  54  42
232 375 – Five Rivers  61  42
233 382 – Allegheny Highlands  35  42
234 6 – Black Warrior  35  41
235 694 – South Plains  36  41
236 100 – Northwest Georgia  56  40
237 509 – Bucktail  28  40
238 474 – Cimarron  37  39
239 741 – Texas Southwest  23  39
240 3 – Alabama – Florida  43  38
241 624 – Gateway Area  33  37
242 215 – Norwela  37  36
243 467 – Muskingum Valley  34  35
244 102 – Maui County  22  33
245 587 – Northwest Texas  18  33
246 178 – Northeast Iowa  46  32
247 619 – Ohio River Valley  26  31
248 567 – Buffalo Trail  31  30
249 69 – Housatonic  25  27
250 405 – Rip Van Winkle  26  26
251 504 – Columbia-Montour  21  25
252 561 – Texas Trails  30  25
253 209 – Calcasieu Area  17  24
254 469 – Cherokee Area  20  24
255 22 – Alameda  19  22
256 194 – Santa Fe Trail  15  22
257 615 – Mountaineer Area  26  22
258 302 – Choctaw Area  14  21
259 413 – Conquistador  17  20
260 695 – Black Hills Area  30  19
261 42 – Piedmont  13  18
262 696 – Midnight Sun  25  16
263 67 – Greenwich  18  14
264 691 – Pushmataha Area  23  14
265 538 – Chief Cornplanter  17  11
266 13 – De Soto Area  10  7
277 800 – Direct Service  7  1

For more Eagle Scout stats, click here.


Hat tip: Thanks to the BSA’s Mike Lo Vecchio for the data.


About Bryan Wendell 3282 Articles
Bryan Wendell, an Eagle Scout, is the founder of Bryan on Scouting and a contributing writer.