If you were to put the 2015 Eagle Scout class inside Yankee Stadium, you’d still have more than 4,000 Eagle Scouts without seats.
That gives you some idea how large the 2015 Eagle Scout class is — 54,366 members strong, representing an increase of 4.9 percent over 2014.
This was the fourth-biggest Eagle Scout class in history, trailing only 2012, 2010 and 2013.
First, please help me congratulate each and every one of those remarkable young men. To my fellow Eagle Scouts I say this: You’ve achieved greatness, but your journey has only just begun.
OK, now it’s time to do a deep dive into the 2015 Eagle Scout class. This week we’ll look at the numbers behind the number: total number of service project hours Eagle Scouts recorded, the average age of 2015’s Eagle Scouts, state-by-state Eagle rankings and much more.
Before continuing, let’s give a round of applause to the BSA’s Mike Lo Vecchio, who provides me with these numbers each year. This is one of my favorite posts to write each year, so let’s do this.
How many young men became Eagle Scouts in 2015?
Exactly 54,366 young men became Eagle Scouts in 2015, which amounts to 6.57 percent of eligible Scouts. (Eligible Scouts is defined as registered Boy Scouts or male Venturers who are under 18).
The total is a 4.9 percent increase over last year’s Eagle Scout count (51,820) but 7.3 percent less than the all-time high of 58,659 in 2012. That year’s count was inflated as Scouts hurried to finish requirements in time for the 100th anniversary of the Eagle Scout award. (And get the 2012 Eagle Scout patch only given to guys who earned Eagle that year.)
Let’s stop and reflect on the 54,366 number. It’s remarkable to think that 54,366 new Eagle Scouts have entered society to make this world a better place. And to realize that 54,366 Eagle Scout service projects were finished, each leaving behind a positive impact on the Scout’s communities.
Speaking of service …
How many service hours did the 2015 Eagle Scout Class record while working on Eagle projects?
Young men who earned Eagle in 2015 combined to record 8,503,337 hours of service on Eagle projects.
That’s an average of 156.4 hours of service per Eagle project.
With the value of volunteer time at $23.07 an hour, that means Eagle Scouts and the volunteers they led contributed — drumroll, please — more than $196 million worth of time working on these projects.
Which region had the most Eagle Scouts in 2015?
Congrats to the Western Region! You boasted an impressive 18,317 Eagle Scouts last year.
Here’s how the other regions fared:
Western | 18,317 |
Southern | 14,484 |
Central | 10,913 |
Northeast | 10,652 |
How many young men have become Eagle Scouts in past years?
Lots. As in millions. For the year-by-year look, go here.
Which state had the most Eagle Scouts in 2015?
See the state-by-state rankings here.
What was the average age of 2015 Eagle Scouts?
What councils had the most Eagle Scouts in 2015?
Take these council rankings below with a big pinch of salt. Councils with more Scouts will, of course, have more young men earning the Eagle Scout award.
The number before the council name is the council number, which is used for record-keeping.
1 | 591 Utah National Parks | 2,373 |
2 | 590 Great Salt Lake | 1,979 |
3 | 589 Trapper Trails | 1,559 |
4 | 10 Grand Canyon | 1,455 |
5 | 82 National Capital Area | 1,420 |
6 | 576 Sam Houston Area | 1,090 |
7 | 571 Circle Ten | 947 |
8 | 307 Heart of America | 854 |
9 | 250 Northern Star | 797 |
10 | 92 Atlanta Area | 696 |
11 | 39 Orange County | 691 |
12 | 107 Grand Teton | 642 |
13 | 312 Greater St. Louis Area | 610 |
14 | 492 Cascade Pacific | 587 |
15 | 662 Longhorn | 567 |
16 | 47 Golden Empire | 554 |
17 | 33 Greater Los Angeles Area | 538 |
18 | 220 Baltimore Area | 528 |
19 | 421 Occoneechee | 523 |
20 | 61 Denver Area | 493 |
21 | 272 Great Lakes | 470 |
22 | 49 San Diego – Imperial | 440 |
23 | 45 California Inland Empire | 432 |
24 | 609 Chief Seattle | 427 |
25 | 106 Ore – Ida | 415 |
26 | 83 Central Florida | 408 |
27 | 127 Three Fires | 399 |
28 | 160 Crossroads of America | 398 |
29 | 328 Las Vegas Area | 394 |
30 | 333 Northern New Jersey | 390 |
31 | 564 Capitol Area | 385 |
32 | 55 Santa Clara County | 382 |
33 | 527 Laurel Highlands | 376 |
34 | 1 Greater Alabama | 374 |
35 | 358 Patriots’ Path | 374 |
36 | 23 Mount Diablo – Silverado | 372 |
37 | 560 Middle Tennessee | 370 |
38 | 438 Dan Beard | 362 |
39 | 583 Alamo Area | 354 |
40 | 66 Connecticut Rivers | 353 |
41 | 525 Cradle of Liberty | 348 |
42 | 205 Lincoln Heritage | 341 |
43 | 441 Simon Kenton | 333 |
44 | 326 Mid – America | 325 |
45 | 602 Heart of Virginia | 313 |
46 | 101 Northeast Georgia | 306 |
47 | 777 Washington Crossing | 306 |
48 | 456 Pathway to Adventure | 290 |
49 | 546 Narragansett | 287 |
50 | 635 Bay – Lakes | 285 |
51 | 227 The Spirit of Adventure | 284 |
52 | 404 Suffolk County | 283 |
53 | 51 Western Los Angeles Area | 275 |
54 | 70 Old North State | 275 |
55 | 72 Connecticut Yankee | 271 |
56 | 86 Gulf Ridge | 270 |
57 | 544 New Birth of Freedom | 260 |
58 | 397 Seneca Waterways | 259 |
59 | 87 North Florida | 257 |
60 | 612 Pacific Harbors | 252 |
61 | 782 Water and Woods FSC | 248 |
62 | 611 Inland Northwest | 246 |
63 | 415 Mecklenburg County | 243 |
64 | 420 Piedmont | 238 |
65 | 781 President Gerald R. Ford FSC | 237 |
66 | 502 Minsi Trails | 230 |
67 | 690 Burlington County | 230 |
68 | 783 Southern Shores FSC | 225 |
69 | 60 Pikes Peak | 224 |
70 | 129 Northeast Illinois | 224 |
71 | 62 Longs Peak | 218 |
72 | 104 Aloha | 213 |
73 | 596 Tidewater | 213 |
74 | 84 South Florida | 206 |
75 | 249 Old Colony | 205 |
76 | 558 Chickasaw | 204 |
77 | 480 Last Frontier | 202 |
78 | 347 Monmouth | 201 |
79 | 386 Theodore Roosevelt | 198 |
80 | 81 Del – Mar – Va | 193 |
81 | 177 Mid – Iowa | 191 |
82 | 374 Hudson Valley | 191 |
83 | 330 Daniel Webster | 189 |
84 | 606 Mount Baker | 186 |
85 | 660 Blackhawk Area | 186 |
86 | 426 East Carolina | 185 |
87 | 539 Chester County | 184 |
88 | 412 Great Southwest | 183 |
89 | 599 Blue Ridge Mountains | 183 |
90 | 433 Great Trail | 180 |
91 | 557 Great Smokey Mountain | 180 |
92 | 388 Westchester – Putnam | 177 |
93 | 95 Flint River | 176 |
94 | 551 Blue Ridge | 176 |
95 | 315 Montana | 172 |
96 | 488 Indian Nations | 169 |
97 | 595 Colonial Virginia | 169 |
98 | 28 San Francisco Bay Area | 168 |
99 | 85 Gulf Stream | 168 |
100 | 380 Greater Niagara Frontier | 168 |
101 | 661 Puerto Rico | 166 |
102 | 329 Nevada Area | 164 |
103 | 31 Pacific Skyline | 163 |
104 | 604 Blue Mountain | 163 |
105 | 11 Catalina | 158 |
106 | 306 Ozark Trails | 155 |
107 | 528 Hawk Mountain | 155 |
108 | 364 Twin Rivers | 152 |
109 | 57 Ventura County | 151 |
110 | 427 Old Hickory | 151 |
111 | 111 Snake River | 150 |
112 | 204 Blue Grass | 146 |
113 | 651 Potawatomi Area | 146 |
114 | 114 Lewis and Clark | 145 |
115 | 429 Northern Lights | 145 |
116 | 620 Glacier’s Edge | 145 |
117 | 636 Three Harbors | 143 |
118 | 802 Transatlantic | 143 |
119 | 444 Miami Valley | 142 |
120 | 553 Indian Waters | 142 |
121 | 416 Central North Carolina | 138 |
122 | 653 Great Rivers | 138 |
123 | 574 Bay Area | 136 |
124 | 440 Greater Cleveland | 134 |
125 | 640 Greater New York Councils | 133 |
126 | 244 Knox Trail | 132 |
127 | 436 Buckeye | 132 |
128 | 198 Quivira | 130 |
129 | 27 Sequoia | 125 |
130 | 463 Great Western Reserve | 125 |
131 | 450 Heart of Ohio | 124 |
132 | 59 Greater Yosemite | 122 |
133 | 218 Pine Tree | 122 |
134 | 550 Coastal Carolina | 122 |
135 | 18 Quapaw Area | 121 |
136 | 88 Southwest Florida | 118 |
137 | 460 Erie Shores | 115 |
138 | 610 Great Alaska | 115 |
139 | 512 Westmoreland – Fayette | 114 |
140 | 156 Buffalo Trace | 113 |
141 | 425 Cape Fear | 112 |
142 | 138 W. D. Boyce | 111 |
143 | 211 Istrouma Area | 111 |
144 | 549 Palmetto | 110 |
145 | 145 Hoosier Trails | 108 |
146 | 341 Jersey Shore | 107 |
147 | 524 Pennsylvania Dutch | 107 |
148 | 303 Andrew Jackson | 104 |
149 | 414 Daniel Boone | 104 |
150 | 585 East Texas Area | 104 |
151 | 713 Sequoyah | 104 |
152 | 733 Sioux | 104 |
153 | 165 La Salle | 103 |
154 | 598 Shenandoah Area | 103 |
155 | 449 Black Swamp Area | 101 |
156 | 617 Buckskin | 101 |
157 | 16 Westark Area | 99 |
158 | 172 Hawkeye Area | 99 |
159 | 763 Stonewall Jackson Area | 98 |
160 | 93 Georgia – Carolina | 97 |
161 | 491 Crater Lake | 95 |
162 | 577 South Texas | 95 |
163 | 501 Northeastern Pennsylvania | 93 |
164 | 697 Oregon Trail | 93 |
165 | 373 Longhouse | 91 |
166 | 803 Far East | 90 |
167 | 311 Pony Express | 89 |
168 | 573 Yucca | 88 |
169 | 773 Gulf Coast | 88 |
170 | 32 Long Beach Area | 86 |
171 | 304 Pine Burr | 86 |
172 | 99 Coastal ( Empire) Georgia | 85 |
173 | 133 Illowa | 85 |
174 | 324 Cornhusker | 85 |
175 | 559 West Tennessee Area | 83 |
176 | 424 Tuscarora | 81 |
177 | 614 Grand Columbia | 81 |
178 | 214 Southeast Louisiana | 80 |
179 | 157 Anthony Wayne Area | 79 |
180 | 592 Green Mountain | 79 |
181 | 702 Rainbow | 79 |
182 | 173 Winnebago | 78 |
183 | 230 Nashua Valley | 77 |
184 | 234 Western Massachusetts | 77 |
185 | 500 Moraine Trails | 77 |
186 | 89 West Central Florida | 76 |
187 | 96 Central Georgia | 76 |
188 | 254 Mohegan | 76 |
189 | 627 Samoset | 76 |
190 | 532 French Creek | 75 |
191 | 299 Gamehaven | 74 |
192 | 41 Redwood Empire | 70 |
193 | 368 Baden – Powell | 70 |
194 | 556 Cherokee Area | 69 |
195 | 533 Susquehanna | 68 |
196 | 578 Three Rivers | 68 |
197 | 221 Mason – Dixon | 67 |
198 | 225 Annawon | 67 |
199 | 30 Southern Sierra | 66 |
200 | 53 Los Padres | 66 |
201 | 58 Verdugo Hills | 66 |
202 | 286 Voyageurs Area | 66 |
203 | 375 Five Rivers | 66 |
204 | 748 Yocona Area | 66 |
205 | 664 Suwannee River Area | 63 |
206 | 212 Evangeline Area | 62 |
207 | 439 Tecumseh | 61 |
208 | 91 Chattahoochee | 59 |
209 | 4 Mobile Area | 58 |
210 | 64 Western Colorado | 58 |
211 | 144 Abraham Lincoln | 56 |
212 | 296 Central Minnesota | 56 |
213 | 400 Revolutionary Trails | 56 |
214 | 376 Iroquois Trail | 55 |
215 | 775 Rio Grande | 55 |
216 | 197 Jayhawk Area | 54 |
217 | 322 Overland Trails | 54 |
218 | 474 Cimarron | 54 |
219 | 638 Central Wyoming | 53 |
220 | 497 Juniata Valley | 51 |
221 | 618 Allohak | 51 |
222 | 98 Alapaha Area | 50 |
223 | 192 Coronado Area | 50 |
224 | 35 Marin | 49 |
225 | 283 Twin Valley | 48 |
226 | 624 Gateway Area | 48 |
227 | 162 Sagamore | 47 |
228 | 216 Katahdin Area | 47 |
229 | 562 Golden Spread | 47 |
230 | 382 Allegheny Highlands | 46 |
231 | 552 Pee Dee Area | 46 |
232 | 637 Chippewa Valley | 45 |
233 | 213 Louisiana Purchase | 44 |
234 | 5 Tukabatchee Area | 43 |
235 | 694 South Plains | 43 |
236 | 117 Prairielands | 42 |
237 | 561 Texas Trails | 42 |
238 | 121 Lincoln Trails | 40 |
239 | 141 Mississippi Valley | 39 |
240 | 584 Caddo Area | 39 |
241 | 3 Alabama – Florida | 38 |
242 | 467 Muskingum Valley | 38 |
243 | 6 Black Warrior | 37 |
244 | 587 Northwest Texas | 37 |
245 | 695 Black Hills Area | 36 |
246 | 509 Bucktail | 35 |
247 | 100 Northwest Georgia | 34 |
248 | 178 Northeast Iowa | 34 |
249 | 215 Norwela | 32 |
250 | 63 Rocky Mountain | 31 |
251 | 741 Texas Southwest | 30 |
252 | 405 Rip Van Winkle | 29 |
253 | 567 Buffalo Trail | 29 |
254 | 619 Ohio River Valley | 29 |
255 | 469 Cherokee Area | 28 |
256 | 691 Pushmataha Area | 28 |
257 | 102 Maui County | 26 |
258 | 393 Otschodela | 26 |
259 | 22 Alameda | 25 |
260 | 504 Columbia – Montour | 25 |
261 | 468 Arbuckle Area | 24 |
262 | 615 Mountaineer Area | 24 |
263 | 69 Housatonic | 23 |
264 | 209 Calcasieu Area | 22 |
265 | 13 De Soto Area | 21 |
266 | 42 Piedmont | 21 |
267 | 413 Conquistador | 21 |
268 | 800 Direct Service | 20 |
269 | 302 Choctaw Area | 19 |
270 | 580 NeTseO Trails | 19 |
271 | 696 Midnight Sun | 17 |
272 | 67 Greenwich | 16 |
273 | 224 Cape Cod and Islands | 16 |
274 | 194 Santa Fe Trail | 13 |
275 | 538 Chief Cornplanter | 8 |
Support the Eagle Scout Scholarship Fund
Contribute to the National Eagle Scout Association (NESA) Scholarship Fund. Donations to this fund go directly to providing scholarships to deserving Eagle Scouts, allowing them to pursue their dreams and make a positive impact on the world.
Donate Today